Assets and representations
Underlying and Mezo Earn NFTs
| Name | Address | Role | Type | Verification |
|---|---|---|---|---|
| BTC | 0x7b7C000000000000000000000000000000000000 | Mezo native BTC ERC-20 used for deposits and gas. 18 decimals. | Token | |
| MEZO | 0x7B7c000000000000000000000000000000000001 | Mezo ERC-20 used for deposits. 18 decimals. | Token | |
| MUSD | 0xdD468A1DDc392dcdbEf6db6e34E89AA338F9F186 | Mezo USD stablecoin. Quote asset in the MUSD / avBTCm pool. 18 decimals. | Token | |
| veBTC | 0x3D4b1b884A7a1E59fE8589a3296EC8f8cBB6f279 | Mezo Earn voting-escrow NFT for locked BTC. | Proxy | |
| veMEZO | 0xb90fdAd3DFD180458D62Cc6acedc983D78E20122 | Mezo Earn voting-escrow NFT for locked MEZO. | Proxy |
All of the above use 18 decimals except the veNFTs, which are ERC-721 positions.
Production tranches
Tranche ids are packed as (variant << 16) | epochs. BTC variant is 1, MEZO variant is 2. The managed sentinel is the maximum epoch for that variant: BTC 4, MEZO 208.
| Product | Variant | Epochs | Tranche id | Hex | Name / symbol |
|---|---|---|---|---|---|
| avBTCm | 1 | 4 | 65540 | 0x010004 | Liquid locked BTC - Managed / avBTCm |
| avMEZOm | 2 | 208 | 131280 | 0x0200d0 | Liquid locked MEZO - Managed / avMEZOm |
The Ledger collection is Liquid locked veNFTs - Aurove (avNFTs), 18 decimals, with token URI https://api.aurove.xyz/tranches/{id}.json.
ERC-1155 versus ID20
- ERC-1155 tranche units are the canonical claim. Redemption burns these units.
- ID20 / ERC-20 wrappers are optional. They mint 1:1 when the wrapper receives the matching ERC-1155 id, and unwrap burns ERC-20 to return the same ERC-1155 amount.
Solvency on a wrapper is totalSupply() <= backingBalance(). Surplus ERC-1155 sitting on the wrapper is not used to mint and has no recovery function.
What is not deployed as a user product
- Non-managed tranche ids remain encodable but deposits never mint them. The normal vault is unset, so redeem or ID20 creation for those ids reverts.
- No additional wrappers beyond avBTCm and avMEZOm.
| Name | Address | Role | Type | Verification |
|---|---|---|---|---|
| avBTCm | 0xf333171788dE7005695b2E8FB9cAE97Ba9c4dD7a | ERC-20 ID20 wrapper for the managed BTC tranche. 18 decimals. | Token | |
| avMEZOm | 0xb894b11A78B762c82Cb095148F5BC11DC93C3560 | ERC-20 ID20 wrapper for the managed MEZO tranche. 18 decimals. | Token | |
| avBTCm Id20Gauge | 0xA01D63da69A946747a0065bDaEa8c5f6ac4E6fdf | Instant ID20 reward gauge for avBTCm holders who activate. | Gauge | |
| avMEZOm Id20Gauge | 0xB50A13B20bBCC48D28fb728961B79334b8527aBD | Instant ID20 reward gauge for avMEZOm holders who activate. | Gauge |
