Deployment reference
This is the only address table. Other pages link here instead of repeating literals. Explorer links open the Mezo Blockscout Contract tab for that exact address.
Core Aurove
| Name | Address | Role | Type | Verification |
|---|---|---|---|---|
| Ledger | 0x0AF3601f0E15b8E33fEc660fBE515DDb6C54dD3c | ERC-1155 accounting surface for deposits, redemptions, and rebase claims. | Proxy | |
| Ledger implementation | 0x1fa81cC4725E0Ff2D02BbE749e061233023392cf | Current Ledger logic behind the UUPS proxy. | Implementation | |
| Vault | 0x708E1B58bCDb05eF3a2CE9FbF9D1987F547238c9 | Custodies veNFTs, deploys managers and sinks, and releases inventory on redeem. | Proxy | |
| Vault implementation | 0x9ae8c9448Aa8D48bE255AF7730c6323ca01cAc44 | Current Vault logic behind the UUPS proxy. | Implementation | |
| VeNftManager beacon | 0x9F928c2e9Ec84917bE97C7fC5d9eceaF045DFdFD | Upgradeable beacon for both variant managers. Owned by the Ledger. | Beacon | |
| VeNftManager implementation | 0x9C21A7C6B87A785F976c54aDDbBd86f881Eb15FC | Current manager logic used by both beacon proxies. | Implementation | |
| RewardSink beacon | 0xf0B96DA3d60F944970001f9045E84354030EF181 | Upgradeable beacon for both tranche reward sinks. Owned by the Ledger. | Beacon | |
| RewardSink implementation | 0x2d76868FA68cf62765E6Ce558b596C6d1c4Bd82f | Current InstantRewards sink logic used by both beacon proxies. | Implementation | |
| avBTCm manager | 0x3b3223C036D939Ece4aDc2a5Dd489423E4EF49FF | Owns the managed veBTC position for the avBTCm tranche. | Beacon proxy | |
| avMEZOm manager | 0x8210669B03313AAD9290D779f5cC4770992e1dd4 | Owns the managed veMEZO position for the avMEZOm tranche. | Beacon proxy | |
| avBTCm RewardSink | 0x249Cf321be802e2c7FFC3050F374060Fb2b5C5E0 | Holds and distributes avBTCm ERC-1155 reward units. | Beacon proxy | |
| avMEZOm RewardSink | 0xe379e4805EEEACe864FB6b35b43589B60d7b2577 | Holds and distributes avMEZOm ERC-1155 reward units. | Beacon proxy |
ID20 and zap router
| Name | Address | Role | Type | Verification |
|---|---|---|---|---|
| Id20Factory | 0xf7B7e122Ce45b48b53A8452188461bbDd115b935 | Deploys one immutable AuroveId20 wrapper and Id20Gauge per tranche. | Factory | |
| AuroveZapRouter | 0x4d094eA480140e19f0e1488D31751b0dd7B757fa | Periphery router for deposit-wrap-swap and concentrated-liquidity entry. | Router | |
| SwapAdapter | 0xC518081699deB3071bEe38f6D8C527ea95F03173 | Zap router swap helper. Created in the ZapRouter constructor. | Adapter | |
| LiquidityAdapter | 0xf4dE7b8343DAa1cF4FAca35e128537eeB6447382 | Zap router concentrated-liquidity helper. Created in the ZapRouter constructor. | Adapter | |
| avBTCm | 0xf333171788dE7005695b2E8FB9cAE97Ba9c4dD7a | ERC-20 ID20 wrapper for the managed BTC tranche. 18 decimals. | Token | |
| avMEZOm | 0xb894b11A78B762c82Cb095148F5BC11DC93C3560 | ERC-20 ID20 wrapper for the managed MEZO tranche. 18 decimals. | Token | |
| avBTCm Id20Gauge | 0xA01D63da69A946747a0065bDaEa8c5f6ac4E6fdf | Instant ID20 reward gauge for avBTCm holders who activate. | Gauge | |
| avMEZOm Id20Gauge | 0xB50A13B20bBCC48D28fb728961B79334b8527aBD | Instant ID20 reward gauge for avMEZOm holders who activate. | Gauge |
Concentrated liquidity
| Name | Address | Role | Type | Verification |
|---|---|---|---|---|
| MUSD / avBTCm pool | 0xB018BED3b3376cE95ee34db170348FA16d18e29D | Concentrated-liquidity pool for MUSD and avBTCm. Tick spacing 200. | Pool | Not independently verified |
| avBTCm / avMEZOm pool | 0xE639b9B1fb72C8ea2Fea246Ba0ad0ed7ddfB0E1C | Concentrated-liquidity pool for avMEZOm and avBTCm. Tick spacing 200. | Pool | Not independently verified |
| CLFactory | 0xBB24AF5c6fB88F1d191FA76055e30BF881BeEb79 | Mezo concentrated-liquidity pool factory used by Aurove pools. | Factory | |
| CLPool implementation | 0x819CfAdd7F5bc0854FA3B7F5749ea0410a943E5F | Logic contract for Mezo CL pool clones, including both Aurove pools. | Implementation | |
| CLSwapRouter | 0x37cDd11919ec3860eaD9efB8673d7476E5326225 | Mezo concentrated-liquidity swap router used by Aurove Swap. | Router | |
| NonfungiblePositionManager | 0x509Bc221df2B83927c695FA0bb0f5B21053C874c | Mints, increases, collects, and burns Mezo CL position NFTs. | Router | |
| CLGaugeFactory | 0xfc41E1AAe0e58E8bDC32e85d8C995A902FEdEb13 | Mezo factory that would create pool gauges after voter whitelist. | Factory |
External Mezo tokens and voters
| Name | Address | Role | Type | Verification |
|---|---|---|---|---|
| BTC | 0x7b7C000000000000000000000000000000000000 | Mezo native BTC ERC-20 used for deposits and gas. 18 decimals. | Token | |
| MEZO | 0x7B7c000000000000000000000000000000000001 | Mezo ERC-20 used for deposits. 18 decimals. | Token | |
| MUSD | 0xdD468A1DDc392dcdbEf6db6e34E89AA338F9F186 | Mezo USD stablecoin. Quote asset in the MUSD / avBTCm pool. 18 decimals. | Token | |
| veBTC | 0x3D4b1b884A7a1E59fE8589a3296EC8f8cBB6f279 | Mezo Earn voting-escrow NFT for locked BTC. | Proxy | |
| veBTC implementation | 0x2a05272B526e3Dc2E42B6b4D6E926E83de9be65c | Current veBTC logic behind the Mezo transparent proxy. | Implementation | |
| veMEZO | 0xb90fdAd3DFD180458D62Cc6acedc983D78E20122 | Mezo Earn voting-escrow NFT for locked MEZO. | Proxy | |
| veMEZO implementation | 0xA1aCc19aa9f7010c0013d8f043aff63A0527Dd5e | Current veMEZO logic behind the Mezo transparent proxy. | Implementation | |
| Pool Voter | 0x48233cCC97B87Ba93bCA212cbEe48e3210211f03 | Canonical Mezo pool voter for gauges, token whitelist, and voting incentives. | Proxy | |
| Pool Voter implementation | 0xA62060D57e04d6c799B58188dc654B85ADdD1465 | Current pool Voter logic behind the Mezo transparent proxy. | Implementation | |
| BoostVoter | 0x2Ba614a598Cffa5a19d683cDCA97bac3a49313d1 | Mezo boost voter used by managed veMEZO operations. | Proxy | |
| BoostVoter implementation | 0xA696Dc56522E41811D06BBDA83c1a6D976637624 | Current BoostVoter logic behind the Mezo transparent proxy. | Implementation |
Privileged roles
| Name | Address | Role | Type | Verification |
|---|---|---|---|---|
| Ledger owner | 0x7B64129635102f7bE831688CF20B4c900fba1653 | Accepted Ownable2Step owner of the Ledger. Authorizes upgrades and fee proposals. | EOA | Not independently verified |
Proxy map
- Ledger UUPS proxy → Ledger implementation. Vault UUPS proxy → Vault implementation.
- Both managers are beacon proxies of the VeNftManager beacon. Both sinks are beacon proxies of the RewardSink beacon. Beacons are owned by the Ledger.
- ID20 wrappers, gauges, factory, zap router, and adapters are not proxies.
- The two Aurove pools are CLFactory clones of the CLPool implementation.
- veBTC, veMEZO, pool Voter, and BoostVoter are Mezo transparent proxies. Their current implementations are listed in the tables above and are verified on Blockscout.
Discoverable instances
- Managers / sinks:
Vault.managerOfTranche(id),Vault.rewardSinkOfTranche(id). - ID20:
Id20Factory.getId20(trancheId). - Id20Gauge:
AuroveId20.rewardSink(). - Zap adapters:
AuroveZapRouter.swapAdapter()/liquidityAdapter(). - Pools:
CLFactory.getPool(tokenA, tokenB, 200).
